Novastar TU4K Pro – Video Processor & Controller
Description
Video Inputs & Outputs:
HDMI 2.0 Inputs (2x, up to 4K@60Hz) – HDMI 1.3 Input (1x, up to 2048×1152@60Hz) – HDMI 1.3 Output (1x, monitoring/debug only) – RJ45 Ethernet Outputs (20x, 1Gbps each) – Optical Fiber Outputs (2x, 10G OPT) – SPDIF Digital Audio Out – 3.5mm Audio Out – HDMI eARC Audio – Phoenix Audio Output – USB 3.0 (1x) – USB 2.0 (2x) – Output Image Scaling Built-In – EDID Management – HDCP 1.4 & 2.2 Compliant – Pixel-to-Pixel or Scaled Output (Max 13MP Scaled / 8.8MP Pixel-to-Pixel)
Resolutions:
HDMI 2.0 Inputs:
Max resolution: 4096×2160@60Hz
Min resolution: 800×600@60Hz
Forced Width Range: 800–8192 px
Forced Height Range: 600–8192 px
HDMI 1.3 Input:
Max resolution: 2048×1152@60Hz
Min resolution: 800×600@60Hz
Forced Width Range: 800–4096 px
Forced Height Range: 600–4096 px
Max Dimensions (Scaled Mode):
Max width: 16384 px
Max height: 8192 px
Total Load Capacity: ≤ 13 million pixels
Pixel-to-Pixel Load Capacity: ≤ 8.8 million pixels
Frame Rates Supported:
24 / 25 / 30 / 48 / 50 / 60 Hz
(Decimal frame rates supported: 23.98 / 29.97 / 47.95 / 59.94 Hz)
System & Control:
– Android 13-Based OS with Desktop UI
– Playback Control via App (ViPlex Handy / VNNOX Care), USB, or Bluetooth Voice Remote
– Wireless Screen Mirroring (Windows / macOS / iOS / Android)
– Dual-Wi-Fi: Hotspot + STA Modes
– Bluetooth 5.1 (Remote, Audio, Mouse, Keyboard, Peripherals)
– Central Control Support (RS232 via Phoenix Connector)
– Front Panel LCD Control (2.0″, 320×240)
Advanced Features:
– Reverse Control via Mobile Terminal
– 4 Display Modes: Standard, Meeting, Vivid, Skin
– AI Image Enhancement (Color, Sharpness, Motion)
– HDR10 Support (SMPTE ST 2084 / ST 2086)
– Peak Brightness Dynamic Optimization
– Eye Comfort Mode
– USB Playback (H.264 / H.265 / HEVC / VP9)
– Multi-Stream Playback (Up to 8K H.265 / VP9)
– Screen Drawing & Commenting (Whiteboard Activation Required)
Power & Operating Specs:
AC 100–240V~, 50/60Hz
Rated Power Consumption: 53.9W
Operating Temp: –20°C to +50°C
Storage Temp: –20°C to +70°C
IP Rating: IP20
Form Factor & Dimensions:
445.0 mm × 381.8 mm × 50.1 mm
Rack / Wall Mountable (Brackets Included)
Net Weight: 4.60 kg
| Model | Novastar TU4K Pro |
|---|---|
| Inputs | 1x HDMI 1.3 input, 2x HDMI 2.0 inputs, 2x USB 2.0 inputs, 1x USB 3.0 input |
| Input Frame Rates Supported | 23.98 / 24 / 25 / 29.97 / 30 / 47.95 / 48 / 50 / 59.94 / 60 Hz |
| Input Resolution (Max) | 4096×2160@60Hz (HDMI 2.0); HDMI 1.3 max 2048×1152@60Hz; custom resolutions up to 8192×8192 (HDMI 2.0 HDMI 2) |
| Max Load Capacity | ≤ 13 million pixels total (with scaling); up to 8.8 million pixels (pixel-to-pixel display) |
| Input Bit Depth | Accepts 8-bit and 10-bit input sources |
| Output Bit Depth | N/A |
| Outputs | 20× Gigabit Ethernet outputs, 2× OPT outputs (10G), 1× HDMI 1.3 output (monitoring/debugging), 4× audio outputs (SPDIF / 3.5mm / HDMI eARC / Phoenix) |
| Receiving Card Compatibility | N/A (receiving card models not listed; some features available with A10s Pro or A8s Pro receiving cards) |
| HDCP Support | HDCP 1.4 (HDMI 1.3); HDCP 1.4 and HDCP 2.2 (HDMI 2.0) |
| Genlock Support | N/A |
| Low Latency Mode | N/A |
| Synchronization Options | N/A |
| Control Ports | Gigabit Ethernet control port (TCP/IP), RS-232 (Phoenix), IR-I/IR-O (Phoenix), Relay (Phoenix) |
| Backup Device Function | N/A |
| Software for Configuration | ViPlex Express (control software), ViPlex Handy, VNNOX Care |
| Operating Temperature | –20°C to +50°C |
| Power Input | 100-240V~, 50/60Hz, 2.5A Max |
| Power Consumption | 53.9 W |
| Dimensions | 445.0 mm × 381.8 mm × 50.1 mm |
| Weight | 4.60 kg (net), 8.00 kg (gross) |
| Genlock Compatibility | N/A |
| Video inputs | 1× HDMI 1.3, 2× HDMI 2.0 |
| Supported frame rates | 23.98–60 Hz (including fractional values) |
| HDMI Loop | N/A |
| Optical output (10 G) | Yes, 2× 10G OPT outputs |
| Ethernet outputs | 20 Ethernet ports (1 G) |
| Working modes | Standard, Meeting, Vivid, Skin |
| Image scaling | Yes, width 64–16384 px; height 64–8192 px |
| Minimum latency | N/A |
| Customizable presets | N/A |
| Signal synchronization | N/A |
| Supported protocols | TCP/IP |
| Net weight | 4.60 kg |
| Certifications | CE, FCC, RoHs, IC, NTRA, UL, CB, PSE, MIC, RCM, SIRIM, KC, ANATEL, SABER |
| IP Rating | IP20 |
| Included accessories | Power cord, Bluetooth voice remote, Ethernet cable, HDMI cable, 2× Female Phoenix connectors (6 pins), 3× Antennas, 2× Hanging brackets, Certificate of Approval |











